Track BO

     Follow @TrackBO_

Hanuman Day 28 08Feb India Advance Sales - @TrackBO_

Tweet
Hanuman Poster

Hanuman Day28 advance sales 08 February

Data Last updated: 21:54:41 07 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Telangana Rs 15,44,085 264 9.91% Rs 0.13 Cr 7105 4 FF & 0 HF
Karnataka Rs 8,20,070 132 20.93% Rs 0.06 Cr 3908 8 FF & 1 HF
Delhi UT Rs 1,26,686 166 3.2% Rs 96,380 627 2 FF & 0 HF
Rajasthan Rs 38,615 43 3.15% Rs 29,656 196 0 FF & 0 HF
Gujarat Rs 30,252 68 1.94% Rs 23,077 141 0 FF & 0 HF
Madhya Pradesh Rs 4,706 26 0.97% Rs 3,618 36 0 FF & 0 HF
Kerala Rs 4,140 2 6.89% Rs 3,229 17 0 FF & 0 HF
West Bengal Rs 2,710 26 0.4% Rs 2,058 14 0 FF & 0 HF
Tamil Nadu Rs 2,343 2 9.94% Rs 1,781 24 0 FF & 0 HF
Chandigarh Rs 1,572 9 0.62% Rs 1,163 8 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 15,44,085 264 9.91% Rs 0.13 Cr 7105 4 FF & 0 HF
Bengaluru Rs 8,17,470 130 21.15% Rs 0.06 Cr 3892 8 FF & 1 HF
Delhi-Ncr Rs 1,26,686 166 3.2% Rs 96,380 627 2 FF & 0 HF
Jaipur Rs 38,615 43 3.15% Rs 29,656 196 0 FF & 0 HF
Ahmedabad Rs 30,252 68 1.94% Rs 23,077 141 0 FF & 0 HF
Kochi Rs 4,140 2 6.89% Rs 3,229 17 0 FF & 0 HF
Gwalior Rs 2,996 10 2.37% Rs 2,314 29 0 FF & 0 HF
Kolkata Rs 2,710 26 0.4% Rs 2,058 14 0 FF & 0 HF
Hubli Rs 2,600 2 4.93% Rs 2,028 15 0 FF & 0 HF
Coimbatore Rs 2,343 2 9.94% Rs 1,781 24 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Telugu Rs 18,19,399 11,924 332 10.63
Kannada Rs 5,06,402 3,926 28 40.12
Hindi Rs 2,42,895 1,584 375 2.5
Malayalam Rs 4,140 23 2 6.89
Tamil Rs 2,343 32 2 9.94



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 25,75,179 17,489 738 9.42
ICE 2D Rs 0 0 1 0.0



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
Cinepolis 536 Rs 97,695 143 688 Rs 1,25,250
PVR 306 Rs 72,630 182 414 Rs 98,148
INOX 150 Rs 25,397 104 198 Rs 33,417
TOTAL 993 Rs 0.02 Cr 429 1300 Rs 2,56,815



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hindi 786 Rs 1,33,116 251 602 Rs 0.01 Cr
Telugu 403 Rs 1,07,704 156 305 Rs 81,483
Kannada 56 Rs 9,512 18 43 Rs 7,283
Tamil 32 Rs 2,343 2 24 Rs 1,781
Malayalam 23 Rs 4,140 2 17 Rs 3,229



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hyderabad 276 Rs 81,000 98 208 Rs 61,056
Bengaluru 304 Rs 65,970 108 233 Rs 50,547
Delhi-Ncr 328 Rs 55,444 108 250 Rs 42,236
Jaipur 170 Rs 26,160 33 131 Rs 20,190
Ahmedabad 70 Rs 10,170 20 53 Rs 7,815
Kochi 23 Rs 4,140 2 17 Rs 3,229
Gwalior 38 Rs 2,996 10 29 Rs 2,314
Kolkata 19 Rs 2,710 25 14 Rs 2,058
Hubli 20 Rs 2,600 2 15 Rs 2,028
Coimbatore 32 Rs 2,343 2 24 Rs 1,781



Advance Sales Report - 08 February 2024

*** Including block seats ***
👉Total India Gross : Rs 25,75,179
👉Occupancy: 9.41%
👉Tickets: 17489

*** Without block seats ***
👉Est. Advance Gross : Rs 19.78 Lakhs
👉Real Occupancy: 6.5%
👉Actual Tickets sold: 12100

Show Count : 739
Fastfilling/Soldout: 14 FF & 1 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion